All fees are From and for guidance purposes only. Please Note: We are not currently accepting new NHS Patients.
At Confident Dental we understand that patients may want to spread the cost of payment of some treatments, over a period of time. With that in mind we offer 0% Interest free credit facility, subject to acceptance.
Please ask at reception for more details.
Fees correct as of April 2025
| Treatment | Cost | |
|---|---|---|
| Emergency Appointments | £75 | |
| Exam | ||
| New Patient Consultation (Including 2 X-ray) | £60 | |
| Regular | £40 | |
| X-rays | £10 each | |
| OPG | £75 | |
| CBCT | ||
| Single area | £100 | |
| Arch | £120 | |
| Double | £150 | |
| Periodontal (gum) treatment (hygienist) | ||
| Hygienist Visit | from | £94 |
| Hygiene (Ultrasonic) | £94 | |
| Hygiene (Manual) | £69 | |
| Children hygiene with braces | £69 | |
| Children hygiene (16 and under) | £61 | |
| Child with braces | £94 | |
| Non-surgical Perio treatment (per session) | POA | |
| Fillings | ||
| Small | from | £75 |
| Medium | from | £150 |
| Large | from | £250 |
| Lab Mode (inlay/onlay) | £800 | |
| Whitening | ||
| Boutique | £350 | |
| Enlighten | £600 | |
| Sedation | £375 | |
| Extraction | ||
| Simple | £150 | |
| Surgical | up to £400 | |
| Crowns | ||
| All Ceramic | from | £800 |
| Veneers | ||
| All Ceramic | from | £800 |
| Implants | ||
| Consultation | Free | |
| Implants | £2250 each | |
| Root Canal Treatment | ||
| Anterior | from | £350 |
| Posterior | from | £650 |
| Treatment carried out by Dentist with Special interest | from | £800 |
| Invisalign (Prices include Scan, Clincheck, Whitening and Removable Retainers) | ||
| Consultation | Free | |
| Invisalign Single Arch | From | £2500 |
| Invisalign Light | £3000 | |
| Invisalign Comprehensive | From | £3890 |
We now offer free Orthodontic consultations every other Saturday and beauty services.















Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.